Hover or tap on any item with a dotted underline to see a description.
Process | Delivery* |
---|---|
Client Interactive Fact Find | 0 days |
Fact Find Data Entry | 3 days |
Authority Submission | 1 days |
Research Calls & Recording | 5 days |
Research Call Data Entry | 1 days |
Insurance Quotes | 3 days |
Annual Planning Meetings | 3 days |
Record of Advice | 3 days |
File Note Transcription | 3 days |
Product Cost Comparison | 5 days |
Process | Delivery* |
---|---|
Investment Only SoA | 3 days |
Risk Only SoA | 3 days |
Superannuation Only SoA | 3 days |
Super & Investment SoA | 3 days |
Risk & Investment SoA | 3 days |
Risk & Super SoA | 3 days |
Risk, Super, & Investment SoA | 5 days |
Pension (including TTR) | 3 days |
SMSF Strategy SoA | 8 days |
Modelling | 3 days |
Rework | 3 days |
*
Delivery by 4pm AWST weekdays, excluding public holidays.
Specialty tasks such as non-model portfolios may take additional time.